<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Aging For Women &#187; Nutrition</title>
	<atom:link href="http://healthyagingforwomen.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyagingforwomen.com</link>
	<description>Information, tips, and techniques to keep you healthy....</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Healthy Nutrition, Sound Principals</title>
		<link>http://healthyagingforwomen.com/2010/01/23/healthy-nutrition-sound-principals/</link>
		<comments>http://healthyagingforwomen.com/2010/01/23/healthy-nutrition-sound-principals/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:22:18 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy nutirtion]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=276</guid>
		<description><![CDATA[You&#8217;ve heard this all your life&#8230;&#8221;you are what you eat&#8221;. But often, we get confused about what we should be eating. While there is a lot of information available to us about healthy nutrition, it&#8217;s good to start with a few sound principals. As a rule, people of all ages, who wish to be healthy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 3px;" title="Age with Success" src="http://www.agewithsuccess.com/coversmall125x174.jpg" alt="Healthy Aging" width="100" height="139" /></p>
<p>You&#8217;ve heard this all your life&#8230;&#8221;you are what you eat&#8221;. But often, we get confused about what we should be eating. While there is a lot of information available to us about healthy nutrition, it&#8217;s good to start with a few sound principals.</p>
<p>As a rule, people of all ages, who wish to be healthy may want to look at the portions of food we eat. You’ve heard of supersizing no doubt? You don’t have to supersize in order to be eating too much…you can do that just by having portions that are a bit larger than they should be.</p>
<p>Most people have “portion distortion”. Get a good reference book on the subject of portions (any diet or nutritional book) and start measuring your portions.</p>
<p>Yes, get out the measuring cup, the tablespoons and the scale. Do this until you relearn the proper amounts of food to eat. Check yourself periodically to make sure you are staying on target. You’ll be amazed with the results.</p>
<p>Eat organically as much as possible. Food today is loaded with hormones, pesticides, anti-bruise chemicals and the like. Simply washing your fruit may not get rid of the pesticides, and you certainly cannot get the hormones and antibiotics out of your meat. If you cannot grow it yourself (and know it’s clean) then consider purchasing foods that are certified as organic.</p>
<p>We, as whole human being, like to stay in balance as much as possible. I believe that much of our stress, much of our illness, and indeed a large part of aging is due to being out of balance. This principal holds true for our eating habits as well.</p>
<p>We need all components of nutrition. We need the fats (healthy fats), carbohydrates (complex carbohydrates) and the protein. Stay away from dietary recommendations that tell you to avoid “all fats” or “all carbohydrates”. You need all three. Balance.</p>
<p>Excerpt from Aging with Success, page 21-2.; (C) Barbara C. Phillips, NP</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2010/01/23/healthy-nutrition-sound-principals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nutritional Food</title>
		<link>http://healthyagingforwomen.com/2010/01/03/nutritional-food/</link>
		<comments>http://healthyagingforwomen.com/2010/01/03/nutritional-food/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:32:38 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=270</guid>
		<description><![CDATA[You know how if you look up in a grocery store, they will have signs that direct you to where the coffee, flour and cereal are? Well, in a store about an hour from me, I found the most amazing signs&#8230;.&#8221;Nutritional Food&#8221;, &#8220;Natural Cereal&#8221; and &#8220;Nutritional Drink&#8221;.  This is a chain supermarket (and I&#8217;ll leave [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://healthyagingforwomen.com/wp-content/uploads/2010/01/nutritionalfood.jpg"><img class="size-full wp-image-272 alignleft" style="margin: 5px;" title="nutritionalfood" src="http://healthyagingforwomen.com/wp-content/uploads/2010/01/nutritionalfood.jpg" alt="" width="178" height="101" /></a>You know how if you look up in a grocery store, they will have signs that direct you to where the coffee, flour and cereal are? Well, in a store about an hour from me, I found the most amazing signs&#8230;.&#8221;Nutritional Food&#8221;, &#8220;Natural Cereal&#8221; and &#8220;Nutritional Drink&#8221;.  This is a chain supermarket (and I&#8217;ll leave them un-named).</p>
<p>While, I don&#8217;t have to tell you that not all food is healthy, the fact that the grocer is now advertising this is telling. Truly&#8230;it&#8217;s time for the consumer to beware. If you are looking for foods that are nutritional, make sure you are in the correct aisles.</p>
<p>Seriously thought, learn to read the labels and check them for any products you buy. <span id="more-270"></span>As much as possible, purchase plenty of fresh fruits and vegetables (no labels unless they say &#8220;organic&#8221;).  Of course, avoid prepared foods, excessive carbs/starches,  soda and sweets, or if you have to get them&#8230;make it the smallest amount you can. As always&#8230;fresh is likely better. I never heard of anyone going wrong with vegetables.</p>
<p>While food shopping can seem confusing, it seems stores such as the one I visited want to make it as easy as possible for consumers. I hope your local store has nutritional food as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2010/01/03/nutritional-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Weight Loss</title>
		<link>http://healthyagingforwomen.com/2007/03/24/water-and-weight-loss/</link>
		<comments>http://healthyagingforwomen.com/2007/03/24/water-and-weight-loss/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 01:48:03 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2007/03/24/water-and-weight-loss/</guid>
		<description><![CDATA[Many, many women (not to mention children and men) need to lose weight in order to live a healthier life. Water is such a remarkable thing, but seldom do we give it the credit that it deserves. Did you know that over 66% of your body weight is nothing but water? Itâ€™s amazing! Here are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many, many women (not to mention children and men) need to lose weight in order to live a healthier life. Water is such a remarkable thing, but seldom do we give it the credit that it deserves. Did you know that over 66% of your body weight is nothing but water? Itâ€™s amazing!</p>
<p>Here are 4 tips on how to incorporate more water into your day to help facilitate your weight loss goals.</p>
<ol>
<li>Drink plenty of water. Our body needs a lot of water so give in to water. Water is not just way to flush out toxin but if you have more water in your body you will generally feel healthier and fitter. This it self will discourage any tendency to gorge. The best thing about water is that is has no calories at all.</li>
<li>Start your day with a glass of water. As soon as you wake up, gulp down a glass of cool water. Itâ€™s a wonderful way to start you day and you only need a lesser quantity of your breakfast drink after that. A glass of water lets out all your digestive juices and sort of lubricates the insides of your body. You may have your morning cup of tea but have it after a glass of water. It is good for you.</li>
<li>Drink a glass of water before you start the meal. Water naturally needs some space so that you feel fuller without actually having to stuff yourself.</li>
<li>Have another glass of water while you are having the meal. Again this is another way of making yourself full so that you can actually rise from the table eating less but feeling full just the same. Instead of drinking it one gulp, take sips after each morsel. It will help the food to settle faster so that you get that feeling that you are full faster.</li>
</ol>
<p>For more weight loss tips visit <a target="_blank" title="Weight Loss" href="http://weight-loss.your-health-tips.com">Weight Loss Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2007/03/24/water-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another reason to eat your veggies</title>
		<link>http://healthyagingforwomen.com/2006/11/27/yet-another-reason-to-eat-your-veggies/</link>
		<comments>http://healthyagingforwomen.com/2006/11/27/yet-another-reason-to-eat-your-veggies/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:17:22 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Heart Concerns]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/11/27/yet-another-reason-to-eat-your-veggies/</guid>
		<description><![CDATA[We&#8217;ve known for a long time that folic acid is good for pregnant women. And actually, we&#8217;ve known for a while that folic acid can lower homocystine levels (which is thought to damage the linings of your arteries) in those whose levels are high. In a recent British study, they looked again at folic acid [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image150" alt="Swiss Chard" style="float: left" src="http://healthyagingforwomen.com/wp-content/uploads/2006/11/Swiss_Chard%20sm.jpg" />We&#8217;ve known for a long time that folic acid is good for pregnant women. And actually, we&#8217;ve known for a while that folic acid can lower homocystine levels (which is thought to damage the linings of your arteries) in those whose levels are  high. In a recent British study, they looked again at folic acid and found that it can cut an individuals risk of heart attacks by 10-20%. About one in ten are thought to have a genetic mutation which can increase homocystine  levels.</p>
<p>So which veggies are high in folate/folic acid? The green leafy ones&#8230;.bok choy, spinach, kale, mustard and collard greens, Swiss Chard, etc.</p>
<p>Bon AppÃ©tit!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/11/27/yet-another-reason-to-eat-your-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle-aged people can walk off extra weight</title>
		<link>http://healthyagingforwomen.com/2006/10/23/middle-aged-people-can-walk-off-extra-weight/</link>
		<comments>http://healthyagingforwomen.com/2006/10/23/middle-aged-people-can-walk-off-extra-weight/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 04:34:03 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/23/middle-aged-people-can-walk-off-extra-weight/</guid>
		<description><![CDATA[BOSTON â€” As you age, walking can keep the pounds away, according to new research presented at the annual meeting of the Obesity Society, an organization of weight-loss researchers and care providers. Scientists at the University of Pittsburgh found that overweight middle-aged people who walked briskly for 30 to 60 minutes a day lost 7 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BOSTON â€” As you age, walking can keep the pounds away, according to new research presented at the annual meeting of the Obesity Society, an organization of weight-loss researchers and care providers.</p>
<p>Scientists at the University of Pittsburgh found that overweight middle-aged people who walked briskly for 30 to 60 minutes a day lost 7 pounds in a year and a half, while similar adults who didn&#8217;t exercise consistently gained seven pounds in that time.</p>
<p>In the second study, University of North Carolina researchers did an analysis of data on young adults, ages 18 to 30, over a 15-year period and found those who walked four or more hours a week were the least likely to gain weight as they aged.</p>
<p>For the complete article &#8211;> <a target="_blank" href="http://www.usatoday.com/news/health/2006-10-23-adults-walking_x.htm">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/23/middle-aged-people-can-walk-off-extra-weight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prevention &amp; The Mediterranean Diet</title>
		<link>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/</link>
		<comments>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 12:41:31 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/</guid>
		<description><![CDATA[We all the that the Mediterranean Diet tastes good. And many of us know that it&#8217;s been shown to reduce ones risk of cardiovascular events. And now, it looks like the Mediterranean Diet may help reduce our risk of developing Alzheimer&#8217;s Disease. The Mediterranean Diet &#038; Alzheimer&#8217;s Disease]]></description>
			<content:encoded><![CDATA[<p></p><p>We all the that the Mediterranean Diet tastes good. And many of us know that it&#8217;s been shown to reduce ones risk of cardiovascular events. And now, it looks like the Mediterranean Diet may help reduce our risk of  developing Alzheimer&#8217;s Disease.</p>
<p><a target="_blank" href="http://www.medpagetoday.com/Neurology/AlzheimersDisease/tb/4260">The Mediterranean Diet &#038; Alzheimer&#8217;s Disease </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Foods That Fight Cancer</title>
		<link>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/</link>
		<comments>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/#comments</comments>
		<pubDate>Wed, 17 May 2006 13:44:08 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/</guid>
		<description><![CDATA[For many years we&#8217;ve heard the phrase &#8220;you are what you eat&#8221;. Well, it turns out it&#8217;s more true than not &#8211; and often in ways we were not thinking of. Antioxidants are an important part of your overall health &#8211; and getting them from good foods is always preferrable. ~~~~~~~ Many experts believe the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="margin-bottom: 10px">For many years we&#8217;ve heard the phrase &#8220;you are what you eat&#8221;. Well, it turns out it&#8217;s more true than not &#8211; and often in ways we were not thinking of. Antioxidants are an important part of your overall health &#8211; and getting them from good foods is always preferrable.</div>
<div style="margin-bottom: 10px">~~~~~~~</div>
<div style="margin-bottom: 10px">Many experts believe the easiest and least expensive way to reduce the risk of developing cancer is by eating a healthy diet. The list provides a general outline of how these foods work and the foods that contain the best sources of cancer-fighting agents, including foliate-rich foods, foods that contain Vitamin D, tea, cruciferous vegetables, curcumin, and ginger.</div>
<div style="margin-bottom: 10px">
<div class="byline">(As Reported by 															Fox News)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit is good for you, butâ€¦</title>
		<link>http://healthyagingforwomen.com/2006/05/10/grapefruit-is-good-for-you-but%e2%80%a6/</link>
		<comments>http://healthyagingforwomen.com/2006/05/10/grapefruit-is-good-for-you-but%e2%80%a6/#comments</comments>
		<pubDate>Wed, 10 May 2006 15:05:52 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/10/grapefruit-is-good-for-you-but%e2%80%a6/</guid>
		<description><![CDATA[In Feb of 2006 a study was published showing the beneficial results that grapefruit â€“ especially the red type â€“ can have on oneâ€™s triglyceride level (part of your lipid panel). This study also showed that grapefruit has powerful antioxidant effects as well. This is great news, especially for those with elevated cholesterol panels and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image117" style="float: left" alt="Grapefruit is good for you, but..." src="http://healthyagingforwomen.com/wp-content/uploads/2006/05/grapefruitsm.jpg" />In Feb of 2006 a study was published showing the beneficial results that grapefruit â€“ especially the red type â€“ can have on oneâ€™s triglyceride level (part of your lipid panel). This study also showed that grapefruit has powerful antioxidant effects as well.</p>
<p>This is great news, especially for those with elevated cholesterol panels and atherosclerosis (plaque build up in the vessels). As with everything thoughâ€¦this does not mean you should run out and start eating tons of grapefruit.</p>
<p>The downside to grapefruit is that it interacts with a certain metabolic pathway (CYP3A4)â€¦and that pathway plays a big part in the metabolism of many, many medications â€“ including the ones you may take to reduce your cholesterol level.</p>
<p>What medications are involved? Think blood pressure medication, benzodiazepines (thatâ€™s the valium/xanax family), some seizure and allergy medication, many of the statins (used to lower cholesterol, think lipitor and family), anti-fungal medications, estrogens, caffeine, some antibiotics and some antidepressants. Coumadin or warfarin is also affected â€“ as they are with most everything.</p>
<p>One study looked at how long grapefruit inhibits the CYP3A4 pathway and found effects even 7 days after the ingestion of grapefruit juice â€“ in healthy individuals. This could be radically different in someone who is taking medication for a problem.  They also found in order to avoid this interaction; one should take no have any grapefruit within 3 days of the medication.</p>
<p>If you are taking something dailyâ€¦well, that means no grapefruit.</p>
<p>New information is coming out all the time as more and more medications are tested and as more is learned about the metabolic pathways of medication and food. If you are like me, and love grapefruitâ€¦please check with your health care provider or pharmacists regarding any potential interactions.</p>
<p>Â©2006 Barbara C. Phillips, MN, NP</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/10/grapefruit-is-good-for-you-but%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You can reduce your risk of having a stroke</title>
		<link>http://healthyagingforwomen.com/2006/05/07/you-can-reduce-your-risk-of-having-a-stroke/</link>
		<comments>http://healthyagingforwomen.com/2006/05/07/you-can-reduce-your-risk-of-having-a-stroke/#comments</comments>
		<pubDate>Mon, 08 May 2006 02:45:05 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vascular Concerns]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/07/you-can-reduce-your-risk-of-having-a-stroke/</guid>
		<description><![CDATA[May is Stroke Awarness Month and the American Heart Association &#124; American Stroke Association has launched new guidelines for stroke preventon. Here are some things that you can be doing: Get your blood pressure checked. Hypertension (high blood pressure) is a significiant risk factor. You can reduce your risk of stokes due to hypertension with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>May is Stroke Awarness Month and the American Heart Association | American Stroke Association has launched new guidelines for stroke preventon.</p>
<p>Here are some things that you can be doing:</p>
<ul>
<li>Get your blood pressure checked. Hypertension (high blood pressure) is a significiant risk factor. You can reduce your risk of stokes due to hypertension with proper treatment.</li>
<li>Dont&#8217; smoke and eliminate your exposure to secondhand smoke.</li>
<li>If you have diabetes, it is imperative that you maintain tight control of your blood pressure, as well as your cholesterol.</li>
<li>If you already have hypertension reduce you intake of sodium (salt) to no more than 2.3 grams per day and increase your potassium intake to (4.7 gms per day) &#8211; eat a diet high in fruit, vegatbles, low-fat dairy products and low in saturated and total fat.</li>
<li>Lower your total cholesterol to acceptable levels.</li>
<li>Be physically active (moderate-intensity) for at least 30 minutes a day. That&#8217;s one brisk walk for 30 minutes.</li>
</ul>
<p><font><font class="content">The American Stroke Association recently launched <strong>Power To End Stroke</strong>, an aggressive education and awareness initiative to reach African Americans, who are at greater stroke risk than other ethnic groups. <strong>For more information on stroke or the Power To End Stroke campaign, call 1-888-4STROKE, or visit the American Stroke Association Web site: <a href="http://www.strokeassociation.org/">strokeassociation.org/power</a>.</strong></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/07/you-can-reduce-your-risk-of-having-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating disorders rise as baby boomers crawl toward menopause</title>
		<link>http://healthyagingforwomen.com/2006/04/25/eating-disorders-rise-as-baby-boomers-crawl-toward-menopause/</link>
		<comments>http://healthyagingforwomen.com/2006/04/25/eating-disorders-rise-as-baby-boomers-crawl-toward-menopause/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 04:36:41 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Emotional & Mental Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=112</guid>
		<description><![CDATA[By Stephanie Schupska University of Georgia As female baby boomers crawl toward menopause and retirement, eating disorders among this age group have started to rise. Anorexia Nervosa and Related Eating Disorders, Inc., reports that some speculate the eating disorder increase in this group, born from 1946 until 1964, is because they&#8217;ve consistently considered image to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>By Stephanie Schupska University of Georgia </strong><br />
As female baby boomers crawl toward menopause and retirement, eating disorders among this age group have started to rise.</p>
<p>Anorexia Nervosa and Related Eating Disorders, Inc., reports that some speculate the eating disorder increase in this group, born from 1946 until 1964, is because they&#8217;ve consistently considered image to be of major importance.</p>
<p>Connie Crawley, a University of Georgia Cooperative Extension expert, agrees. &#8220;Women of all ages are very conscious of their bodies and sometimes have a very negative opinion of their bodies,&#8221; she said. &#8220;Now that the baby boomers are aging, their body changes are really kind of hitting them harder than probably the previous generation. So now there are women who are becoming much more concerned about the normal changes in body fat distribution that come with age.&#8221;</p>
<p>Crawley is a UGA Extension nutrition and health specialist and a registered dietitian. She says many people focus on the physical symptoms of an eating disorder, but &#8220;the self-esteem issues, the coping skills, dealing with all the changes as one gets older,&#8221; are the real issues.</p>
<p><a target="_blank" href="http://www.lincolnjournalonline.com/news/2006/0413/News/021.html">Read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/04/25/eating-disorders-rise-as-baby-boomers-crawl-toward-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

