<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Aging For Women &#187; Diabetes</title>
	<atom:link href="http://healthyagingforwomen.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyagingforwomen.com</link>
	<description>Information, tips, and techniques to keep you healthy....</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Avandia, Diabetes and Heart Attacksâ€¦Oh My!</title>
		<link>http://healthyagingforwomen.com/2007/06/01/avandia-diabetes-and-heart-attacks%e2%80%a6oh-my/</link>
		<comments>http://healthyagingforwomen.com/2007/06/01/avandia-diabetes-and-heart-attacks%e2%80%a6oh-my/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 01:30:38 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Concerns]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2007/06/01/avandia-diabetes-and-heart-attacks%e2%80%a6oh-my/</guid>
		<description><![CDATA[Chances are if you or a love one take Avandia, you have heard this news. It seems that many of my patients heard this news before I did and called in a panic wanting to stop their medication. It reminded meÂ  of when the Womenâ€™s Health Initiative came out saying that Estrogens were dangerous. Women [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chances are if you or a love one take Avandia, you have heard this news. It seems that many of my patients heard this news before I did and called in a panic wanting to stop their medication. It reminded meÂ  of when the Womenâ€™s Health Initiative came out saying that Estrogens were dangerous. Women around the country immediately stopped their HRT (and had all sorts of side effects from the abrupt cessation of estrogen).</p>
<p>While no medication is free from potential side effects, letâ€™s stop for a moment and breathe. Letâ€™s look at what we have.</p>
<p><span id="more-170"></span></p>
<ol>
<li>Researchers did a meta-analysis of several other studies looking at Avandia. For those of you who donâ€™t know, a meta-analysis just means they looked at other studies and brought the data together into one document (more or less a simplified description).</li>
<li>In all cases, those studies (I believe) were looking at the effects of Avandia on blood sugarâ€¦not cardiovascular complications.</li>
<li>People with diabetes already have a high risk of having a heart attack or other cardiovascular events. To determine if a medication is at the route of increased heart attacks, one must design the study to be able to filter out the heart disease due to diabetes vs medication.</li>
<li>None of the studies that were looked at, included Avandiaâ€™s close relative, Actos.</li>
<li>Depending on how the numbers are â€œcrunchedâ€, apparently different people were coming up with different data. (One of the things I find fascinating about studiesâ€¦the way you ask the question, can determine itâ€™s outcome).</li>
</ol>
<p>The American Diabetic Association and the American Heart Association, issued statements stating that these are questions that certainly need to be asked (effects of Avandia and Actos on cardiovascular risk), but at the present time, urge individuals taking these medications to discuss this with their providers and not just stop the medication.</p>
<p>Currently, already in the works, is a study (RECORD) that is looking at cardiovascular risk in those taking Avandia. That study is expected to be complete with results available by 2009.</p>
<p>In the meantime, if you are looking for the â€œmagic bulletâ€ for diabetes care, I highly recommend taking a good long look at your diet and how you can increase your activity. In most cases, taking action on diet and exercise provide maximum benefits with almost no side effects. And often, it reduces the needs for the various medications that most people with diabetes have to be in, including medication for blood pressure and cholesterol.</p>
<p>(c)2007 Barbara C Phillips, NP</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2007/06/01/avandia-diabetes-and-heart-attacks%e2%80%a6oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &amp; Diabetes</title>
		<link>http://healthyagingforwomen.com/2006/10/30/coffee-diabetes/</link>
		<comments>http://healthyagingforwomen.com/2006/10/30/coffee-diabetes/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 15:43:36 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/30/coffee-diabetes/</guid>
		<description><![CDATA[There is more evidence that the American love affair with coffee is helping to reduce the risk of diabetes.Drinking caffeinated coffee was found to reduce the risk of developing type 2 diabetes by as much as 60% in a newly published study that included people at high risk for the disease. Even those who used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is more evidence that the American love affair with coffee is helping to reduce the risk of diabetes.Drinking caffeinated coffee was found to reduce the risk of developing type 2 diabetes by as much as 60% in a newly published study that included people at high risk for the disease.</p>
<p>Even those who used to drink coffee but quit were less likely to develop diabetes than those who never drank it.</p>
<p>The new study was published in the November issue of the journal <em>Diabetes Care</em>.</p>
<p>Source: <a target="_blank" href="http://www.medscape.com/viewarticle/546650?sssdmh=dm1.221374&#038;src=nlpatient">Medscape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/30/coffee-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Cholesterol Numbers â€“ What do they mean?</title>
		<link>http://healthyagingforwomen.com/2006/06/18/your-cholesterol-numbers-%e2%80%93-what-do-they-mean/</link>
		<comments>http://healthyagingforwomen.com/2006/06/18/your-cholesterol-numbers-%e2%80%93-what-do-they-mean/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 19:11:40 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Heart Concerns]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/06/18/your-cholesterol-numbers-%e2%80%93-what-do-they-mean/</guid>
		<description><![CDATA[Your Cholesterol Numbers â€“ What do they mean? Barbara C. Phillips, NP Today, many people understand that heart disease is the number one cause of death in the United States for both men and women. The good news is that we have a good amount of control over this. Why? Because several of the factors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Your Cholesterol Numbers â€“ What do they mean?<br />
Barbara C. Phillips, NP</p>
<p>Today, many people understand that heart disease is the number one cause of death in the United States for both men and women.</p>
<p>The good news is that we have a good amount of control over this. Why? Because several of the factors that contribute to heart disease can be modified by you and me. For exampleâ€¦diabetes, our cholesterol levels, exercise, obesity, dietary intake and smoking.</p>
<p>When you visit your health care provider and they get a donation of blood from you to test your cholesterol or lipid panel, do you understand those numbers? Many people donâ€™t, and Iâ€™ll admit it took me a while to remember which numbers were good and bad. So, here is a break down of what they mean (with hints to help you remember) and what your â€œidealâ€ numbers should be. <span id="more-126"></span></p>
<p>Total cholesterol is the number you hear most of all and often just referred to as the â€œcholesterol levelâ€.  It includes the good and bad kinds of cholesterol. Ideally this number will be less than 200.</p>
<p>The LDL or low density lipoprotein, is what is known as your bad cholesterol. This is the one that basically causes your vessels to plug up &#8211; ie, plaque build up.  Ideally this number will be below 100. A good way to remember that this is the â€œbadâ€ cholesterol is to think of the LDL as being the â€œlousyâ€ cholesterol and the number should be low.</p>
<p>The HDL or the high density lipoprotein is your good cholesterol. This is the one that is protective of your heart. In women, this number should be above 50, in men, above 40. Think of the HDL as the â€œhealthyâ€ or â€œhappyâ€ lipoprotein and know that this number should be high.</p>
<p>The final number that you will often see is the triglyceride level. This is a different kind of lipid or fat that is often elevated in response to high fat and carbohydrate diets as well as in those who drink alcohol excessively. It is frequently elevated in those with insulin resistance and diabetes.</p>
<p>Treatment recommendations for numbers that are out of whack will depend on your own risk factors for heart disease, your individual results, and other health conditions that may be affecting you.</p>
<p>In many cases lifestyle choices can have a huge impact on keeping your cholesterol under control without medication â€“ but it does take consistent effort. Make sure you are getting exercise on a daily basis, eat low fat, moderate carbohydrates, keep your weight healthy, include more fruits, vegetables and whole grains in your diet. Make sure your daily intake of fiber is 35 grams or more, and of course, drink water.</p>
<p>(c)2006 Barbara C. Phillips, NP<br />
<a target="_blank" title="Older Wiser Women" href="http://healthyagingforwomen.com/www.olderwiserwomen.com">OlderWiserWomen</a> | <a target="_blank" title="Healthy Aging For Women" href="http://healthyagingforwomen.com/www.healthyagingforwomen.com">Healthy Aging For Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/06/18/your-cholesterol-numbers-%e2%80%93-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic? Are you reaching your blood sugar goals.</title>
		<link>http://healthyagingforwomen.com/2006/05/24/diabetic-are-you-reaching-your-blood-sugar-goals/</link>
		<comments>http://healthyagingforwomen.com/2006/05/24/diabetic-are-you-reaching-your-blood-sugar-goals/#comments</comments>
		<pubDate>Wed, 24 May 2006 22:10:09 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/24/diabetic-are-you-reaching-your-blood-sugar-goals/</guid>
		<description><![CDATA[How do I reach my blood sugar goals? This question comes up at least a few times a day in practice. I orginally wrote this checklist for my patients to help them troubleshoot their blood sugar results. If you asked these questions of your provider&#8230;here are some questions you can ask yourself. I hope you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How do I reach my blood sugar goals?</p>
<p>This question comes up at least a few times a day in practice. I orginally wrote this checklist for my patients to help them troubleshoot their blood sugar results.  If you asked these questions of your provider&#8230;here are some questions you can ask yourself.  I hope you find this helpful!</p>
<p><a target="_blank" href="http://diabetesinfonurse.com/Blood_Sugar_Goals.html">Are you reaching your blood sugar goals? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/24/diabetic-are-you-reaching-your-blood-sugar-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have diabetes?</title>
		<link>http://healthyagingforwomen.com/2006/03/19/do-you-have-diabetes/</link>
		<comments>http://healthyagingforwomen.com/2006/03/19/do-you-have-diabetes/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 21:25:42 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=104</guid>
		<description><![CDATA[Having diabetes means you need to monitor several things &#8211; what you are eating, your glucose levels at various times of day, your weight, your exercise level, etc. These are only a few of the items that need to be monitored to keep you healthy. Your health care provider should be recommending that the following [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Having diabetes means you need to monitor several things &#8211; what you are eating, your glucose levels at various times of day, your weight, your exercise level, etc.</p>
<p>These are only a few of the items that need to be monitored to keep you healthy. Your health care provider should be recommending that the following screening be done on a regular basis.</p>
<p>Every visit with your provider:</p>
<ul>
<li>Review blood pressure. Your goal is to keep your reading less than 130/80 mmHg</li>
<li>Review your glucose log. Depending on which guidelines your provider is monitoring they will look for your glucose goal to be 90-130 before meals and 140-180 2-hours after meals.</li>
</ul>
<p>Every 3-6 months (depending on your level of control)</p>
<ul>
<li>A1C reading which is an average glucose over 24 hours a day over 3 months. You should be less than 6.5-7% (again depending on the guidelines being followed).</li>
</ul>
<p>Annual Screening</p>
<ul>
<li>Cholesterol panel</li>
<ul>
<li>Triglycerides should be less than 150</li>
<li>HDL should be greater than 50 in women and 40 in men</li>
<li>LDL less than 100</li>
</ul>
<li>Microalbumin urine test (check fro urine protein)</li>
<li>Get a dialated eye exam to check for retinopathy and glaucoma</li>
<li>Foot Exam, specifically looking for numbness, changes in sensitivity to touch, coldness and sores.</li>
</ul>
<p>Make sure you are keeping up with your screening. It will help detect any early problems so you can make changes to prevent long term complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/03/19/do-you-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts Over &#8216;Metabolic Syndrome&#8217;</title>
		<link>http://healthyagingforwomen.com/2005/08/28/doubts-over-metabolic-syndrome/</link>
		<comments>http://healthyagingforwomen.com/2005/08/28/doubts-over-metabolic-syndrome/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 06:41:00 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=46</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; The world&#8217;s top two diabetes organizations have questioned the existence of a medical condition widely cited by drug firms, in a move that could hamper prospects for Sanofi-Aventis&#8217;s (SASY.PA: Quote, Profile, Research) new drug Acomplia. The American Diabetes Association and European Association for the Study of Diabetes said in a joint statement [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LONDON (Reuters) &#8211; The world&#8217;s top two diabetes organizations have questioned the existence of a medical condition widely cited by drug firms, in a move that could hamper prospects for Sanofi-Aventis&#8217;s (SASY.PA: Quote, Profile, Research) new drug Acomplia.</p>
<p>The American Diabetes Association and European Association for the Study of Diabetes said in a joint statement on Thursday that &#8220;metabolic syndrome&#8221; &#8212; which has come to be seen as a predictor of cardiovascular disease &#8212; was poorly defined, inconsistently used and in need of further research.</p>
<p>Doctors should not diagnose people with the &#8220;syndrome&#8221; or treat it as a separate condition until the science behind it is clear, according to a paper to be published in the September issue of Diabetes Care and Diabetologia.</p>
<p>&#8220;There is no combination of risk factors that boosts a person&#8217;s cardiovascular risk beyond the sum of the parts, or constitutes a separate disease,&#8221; said Dr Ele Ferrannini, president of the European diabetes association.</p>
<p>Read more here:<a href="http://today.reuters.com/news/newsArticleSearch.aspx?storyID=206962%2025-Aug-2005%20RTRS&#038;srch=pharmaceutical">National, World and Business News | Reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2005/08/28/doubts-over-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if I have diabetes?</title>
		<link>http://healthyagingforwomen.com/2005/07/24/how-do-i-know-if-i-have-diabetes/</link>
		<comments>http://healthyagingforwomen.com/2005/07/24/how-do-i-know-if-i-have-diabetes/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 14:41:00 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=40</guid>
		<description><![CDATA[I hear this question more often these days, and it&#8217;s a good question to ask. Often people do not know they have diabetes, because the signs and symptoms can be nonexistence or do mild that they donâ€™t know itâ€™s there. More importantly, you may be in a â€œpre-diabeticâ€ state, and not yet know it â€“ [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I hear this question more often these days, and it&#8217;s a good question to ask.</p>
<p>Often people do not know they have diabetes, because the signs and symptoms can be nonexistence or do mild that they donâ€™t know itâ€™s there. More importantly, you may be in a â€œpre-diabeticâ€ state, and not yet know it â€“ this is why is so important to see your health care provider for screening.</p>
<p>A person with diabetes may notice the following signs and symptoms: increased thirst and/or hunger, fatigue, increased urination (especially nighttime), weight loss (especially type 1), blurred vision, and sores that do not heal. In women, something that is often overlooked is frequent and even continuous vaginal yeast infections. All of these things warrant a check up.</p>
<p>Do you have any of these risk factors?</p>
<ul>
<li>Family history. This means a parent, sister or brother has diabetes.</li>
<li>You are a person whose heritage is African-American, American Indian, Asian American, Pacific Islander or Hispanic.</li>
<li>You have a history of gestational diabetes. This means you had diabetes when you were pregnant.</li>
<li>You have high blood pressure.</li>
<li>You have an abnormal cholesterol panel</li>
<li>Your lifestyle can be described as inactive</li>
<li>You are overweight or obese.</li>
</ul>
<p>You can assess your risk further with this <a href="http://ndep.nih.gov/ddi/resources/risktest.pdf">tool</a>. Make sure you go over these factors with your health care provider so the proper tests can be made.</p>
<p>Diabetes does not have to ruin your life. With treatment you can avoid many of the complications. And if you have pre-diabetes, you can even prevent or delay the onset of diabetes.</p>
<p>Make sure you take care of the most important woman in your life&#8230;you!</p>
<p>Barbara C. Phillips, NP<br />
<a href="http://www.olderwiserwomen.com/">OlderWiserWomenâ„¢</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2005/07/24/how-do-i-know-if-i-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
