<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Aging For Women &#187; Cancer</title>
	<atom:link href="http://healthyagingforwomen.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyagingforwomen.com</link>
	<description>Information, tips, and techniques to keep you healthy....</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mammogram time!</title>
		<link>http://healthyagingforwomen.com/2008/10/21/mammogram-time/</link>
		<comments>http://healthyagingforwomen.com/2008/10/21/mammogram-time/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:04:58 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2008/10/21/mammogram-time/</guid>
		<description><![CDATA[It&#8217;s that time of year again when we see pink ribbons everywhere. October is Breast Cancer Awareness Month. This is something I talk to women about all year&#8230;not just in October.  I&#8217;d like to share a few tips that I discuss with women in my practice. 1.  The purpose of breast exams and mammograms is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img vspace="5" align="left" src="http://healthyagingforwomen.com/wp-content/uploads/2008/10/pinkribbon.gif" hspace="5" alt="pinkribbon.gif" title="pinkribbon.gif" />It&#8217;s that time of year again when we see pink ribbons everywhere. October is Breast Cancer Awareness Month. This is something I talk to women about all year&#8230;not just in October.  I&#8217;d like to share a few tips that I discuss with women in my practice.</p>
<p><span id="more-212"></span></p>
<p>1.  The purpose of breast exams and mammograms is to find a problem early. Early is good. Early detection of cancer means you have a far better chance of a good outcome.</p>
<p>2.  Breast self exams ARE important.  You don&#8217;t need to be able to identify what you are feeling&#8230;you only need to be able to tell if it&#8217;s a bump/lump other than your usual lumps and bumps.</p>
<p>3.  Some nipple drainage is benign, some is not. Always discuss this with your health care provider.</p>
<p>4.  You are never too young to start doing self breast exams.</p>
<p>5.  Current recommendations for mammograms is to start at age 40. HOWEVER, if you are a woman with high risk factors, you may be started in your 30&#8242;s or even younger.</p>
<p>6.  See your health care provider for a clinical breast exam at least annually. Do your self breast exam monthly.</p>
<p>7.  Stop smoking, exercise, eat a high fiber diet and maintain a healthy weight. Yes, it really does impact your breast healthy.</p>
<p>Finally&#8230; If you are a woman without insurance, visit the <a target="_blank" href="http://www.olderwiserwomen.com/wiserbody/BreastHealth.html" title="OlderWiserWomen">OlderWiserWomen ® Breast Health Center </a>for links to programs that offer reduced price/free mammograms. You&#8217;ll find other more information about breast health there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2008/10/21/mammogram-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness</title>
		<link>http://healthyagingforwomen.com/2007/10/03/breast-cancer-awareness/</link>
		<comments>http://healthyagingforwomen.com/2007/10/03/breast-cancer-awareness/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:28:13 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2007/10/03/breast-cancer-awareness/</guid>
		<description><![CDATA[October…it’s Breast Cancer Awareness Month. It’s the month we remind every woman to do her self breast exams. We also remind them to get into the clinic and get a clinical breast exam and a mammogram. I’m always amazed at the women who don’t want to touch themselves and do an exam. They also don’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img align="left" src="http://healthyagingforwomen.com/wp-content/uploads/2007/10/breast-exam.png" alt="breast-exam.png" title="breast-exam.png" />October…it’s Breast Cancer Awareness Month. It’s the month we remind every woman to do her self breast exams. We also remind them to get into the clinic and get a clinical breast exam and a mammogram.</p>
<p>I’m always amazed at the women who don’t want to touch themselves and do an exam. They also don’t want their provider to do an exam, nor will they get a mammogram.<span id="more-180"></span></p>
<p>Why?  Most commonly…fear. What will I do if they find something? What if it’s bad? What if I have to have a mastectomy?</p>
<p>While I may sound harsh…but my answer here is “get over it”.</p>
<p>Get use to touching your breast…it is part of your body. You wash them don’t you? Well, then…do the exam and if you find something strange…see your health care provider. If you don’t know what you find…see your health care provider.</p>
<p>Get the mammogram. Yes, it may be a bit uncomfortable…but get it. Not all breast cancers can be found by doing an exam.</p>
<p>What if they find something? Good I say. Find it early, get it treated and get on with your life. The majority of breast cancers, found early can be successfully treated…some even say cured. Last I read, it was close to 95%.</p>
<p>Mastectomy??? Sometimes…but now there is also reconstruction.</p>
<p>No insurance or funds to pay for it? No problem.  Visit the <a target="_blank" href="http://olderwiserwomen.com/wiserbody/BreastHealth.html" title="Breast Health">Breast Health</a> page on OlderWiserWomen. You’ll find plenty of resources where you can get low cost or free exams and mammograms.</p>
<p>Breast cancer affects all of us – sometimes with good outcomes and sometimes not. Other than my patients, the women in my life with breast cancer are numerous. Many of them recovered, some of them recovering and a few who have passed on.</p>
<p>My mother is a 12 year survivor, my friend BB was told to prepare to die…she’s still here around 10 years later and thriving. My sister in law is scheduled for reconstruction this week. And my friend J…she passed on last month after 7 years of living an incredibly full life while fighting like hell. To all these women…Namaste.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2007/10/03/breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin &amp; Women&#8217;s Health</title>
		<link>http://healthyagingforwomen.com/2007/03/31/aspirin-womens-health/</link>
		<comments>http://healthyagingforwomen.com/2007/03/31/aspirin-womens-health/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 14:46:51 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Heart Concerns]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2007/03/31/aspirin-womens-health/</guid>
		<description><![CDATA[Aspirin, which has been recommended by many studies over the years to reduce the risk of heart disease, is now recommended for women who are older and prone to cardiovascular disease. This latest recommendations comes from researchers at the Nurses Health Study. Started in 1976, the NHS has been one of the longest and most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image160" title="Aspirin" alt="Aspirin" src="http://healthyagingforwomen.com/wp-content/uploads/2007/03/aspirin.thumbnail.gif" align="left" />Aspirin, which has been recommended by many studies over the years to reduce the risk of heart disease, is now recommended for women who are older and prone to cardiovascular disease.</p>
<p>This latest recommendations comes from researchers at the <a href="http://www.channing.harvard.edu/nhs/index.html" target="_blank">Nurses Health Study</a>. Started in 1976, the NHS has been one of the longest and most significant studies to date on several aspects of women&#8217;s health.</p>
<p>Recent data shows that middle aged and older women who took aspirin had a 25% lower risk of death compared to those who never took it. This included a 38% decrease risk of death from cardiovascular disease and a 12% lower risk of death from cancer.</p>
<p>Of course, aspirin (like everything else) is not without side effects, so make sure you speak with your health care provider to see if this is something for you.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2007/03/31/aspirin-womens-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding Mammograms</title>
		<link>http://healthyagingforwomen.com/2006/10/10/funding-mammograms/</link>
		<comments>http://healthyagingforwomen.com/2006/10/10/funding-mammograms/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 13:33:27 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/10/funding-mammograms/</guid>
		<description><![CDATA[The Breast Cancer site is a project of the National Breast Cancer Foundation. Going to the Breast Cancer Site and clicking daily will help fund mammograms for women in need. Check out The Breast Cancer Site.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.thebreastcancersite.com">The Breast Cancer site</a> is a project of the National Breast Cancer Foundation. Going to the Breast Cancer Site and clicking daily will help fund mammograms for women in need. Check out <a target="_blank" href="http://www.thebreastcancersite.com">The Breast Cancer Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/10/funding-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammatory Breast Cancer</title>
		<link>http://healthyagingforwomen.com/2006/06/26/inflammatory-breast-cancer/</link>
		<comments>http://healthyagingforwomen.com/2006/06/26/inflammatory-breast-cancer/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 22:27:46 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/06/26/inflammatory-breast-cancer/</guid>
		<description><![CDATA[This 6 minute video was produced by KOMO News in Seattle and is excellent. Everyone can learn from it. Please take a moment to learn more about Inflammatory Breast Cancer. http://tinyurl.com/s2gh2]]></description>
			<content:encoded><![CDATA[<p></p><p>This 6 minute video was produced by KOMO News in Seattle and is excellent. Everyone can learn from it. Please take a moment to learn more about Inflammatory Breast Cancer.</p>
<p><a target="_blank" href="http://tinyurl.com/s2gh2">http://tinyurl.com/s2gh2</a></p>
<p><strong /></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/06/26/inflammatory-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Foods That Fight Cancer</title>
		<link>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/</link>
		<comments>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/#comments</comments>
		<pubDate>Wed, 17 May 2006 13:44:08 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/</guid>
		<description><![CDATA[For many years we&#8217;ve heard the phrase &#8220;you are what you eat&#8221;. Well, it turns out it&#8217;s more true than not &#8211; and often in ways we were not thinking of. Antioxidants are an important part of your overall health &#8211; and getting them from good foods is always preferrable. ~~~~~~~ Many experts believe the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="margin-bottom: 10px">For many years we&#8217;ve heard the phrase &#8220;you are what you eat&#8221;. Well, it turns out it&#8217;s more true than not &#8211; and often in ways we were not thinking of. Antioxidants are an important part of your overall health &#8211; and getting them from good foods is always preferrable.</div>
<div style="margin-bottom: 10px">~~~~~~~</div>
<div style="margin-bottom: 10px">Many experts believe the easiest and least expensive way to reduce the risk of developing cancer is by eating a healthy diet. The list provides a general outline of how these foods work and the foods that contain the best sources of cancer-fighting agents, including foliate-rich foods, foods that contain Vitamin D, tea, cruciferous vegetables, curcumin, and ginger.</div>
<div style="margin-bottom: 10px">
<div class="byline">(As Reported by 															Fox News)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/17/6-foods-that-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Smoking&#8230;</title>
		<link>http://healthyagingforwomen.com/2006/04/02/breast-cancer-and-smoking/</link>
		<comments>http://healthyagingforwomen.com/2006/04/02/breast-cancer-and-smoking/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 00:28:52 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=107</guid>
		<description><![CDATA[A study by the Fred Hutchinson Cancer Research Center (&#8220;Hutch&#8221;) in Seattle reports a strong association between increased incidence of breast cancer and smoking. Other studies have certainly indicated a correlation. What was unique about this is it looked at older, postmenopausal women. If you smoke, are exposed to 2nd hand smoke, or have friends [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A study by the Fred Hutchinson Cancer Research Center (&#8220;Hutch&#8221;) in Seattle reports a strong association between increased incidence of breast cancer and smoking. Other studies have certainly indicated a correlation. What was unique about this is it looked at older, postmenopausal women.</p>
<p>If you smoke, are exposed to 2nd hand smoke, or have friends that smoke&#8230;this is worth a read. Please share.</p>
<p><a target="_blank" href="http://www.fhcrc.org/about/ne/news/2005/09/28/smoking_breast_cancer.html">Long-Term Smoking is Associated With Up to 40 Percent Increased Risk of Breast Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/04/02/breast-cancer-and-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you had your colonoscopy yet?</title>
		<link>http://healthyagingforwomen.com/2006/03/10/have-you-had-your-colonoscopy-yet/</link>
		<comments>http://healthyagingforwomen.com/2006/03/10/have-you-had-your-colonoscopy-yet/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 14:52:48 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=102</guid>
		<description><![CDATA[The American Cancer Society recommends colon cancer screening starting at age 50 (sooner if you have a family history of the disease), but few people are doing this. In the following survey, many said their providers don&#8217;t bring up the issue. However, I think it goes further than that. I do happen to discuss this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The American Cancer Society recommends colon cancer screening starting at age 50 (sooner if you have a family history of the disease), but few people are doing this. In the following survey, many said their providers don&#8217;t bring up the issue. However, I think it goes further than that.</p>
<p>I do happen to discuss this with my patients, and about 1/2 of them will get the test done &#8211; the others&#8230;they don&#8217;t even want to think about it. I can understand it &#8211; I&#8217;m not looking forward to mine either&#8230;but I think I&#8217;d rather have the test than develope something that can be taken care of early on.</p>
<p>While this study was done by the makers of another type of test, I think the results are probably valid. See what you think. <a target="_blank" href="http://today.reuters.com/news/newsArticle.aspx?type=healthNews&#038;storyID=2006-03-08T163317Z_01_COL859521_RTRUKOC_0_US-CANCER-SCREENING.xml">Most Americans still skip colon cancer screening </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/03/10/have-you-had-your-colonoscopy-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Living with Lung Cancer &#8211; Workshop</title>
		<link>http://healthyagingforwomen.com/2006/02/22/living-with-lung-cancer-workshop/</link>
		<comments>http://healthyagingforwomen.com/2006/02/22/living-with-lung-cancer-workshop/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 17:14:44 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=98</guid>
		<description><![CDATA[Living with Lung Cancer Workshop A free two-part telephone education workshop series for people living with lung cancer, their families, friends and health care professionals is scheduled for Feb. 23 (Part I) and June 14 (Part II). Both workshops are held from 1:30 p.m. to 2:30 p.m. EST. Register online or call 800-813-HOPE.]]></description>
			<content:encoded><![CDATA[<p></p><p><font size="3" face="Verdana, Arial, Helvetica, sans-serif" color="#990000"><strong>Living with Lung Cancer Workshop</strong></font><br />
<font size="2" face="Verdana, Arial, Helvetica, sans-serif" color="#000000">A free  two-part telephone education workshop series for people living with lung cancer,  their families, friends and health care professionals is scheduled for Feb. 23  (Part I) and June 14 (Part II). Both workshops are held from 1:30 p.m. to 2:30  p.m. EST. <a target="_blank" title="http://r.smartbrief.com/resp/dakghlxLvPaZaVxOel" href="http://r.smartbrief.com/resp/dakghlxLvPaZaVxOel">Register  online</a> or call 800-813-HOPE.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/02/22/living-with-lung-cancer-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh-oh, now what?</title>
		<link>http://healthyagingforwomen.com/2006/02/08/oh-oh-now-what/</link>
		<comments>http://healthyagingforwomen.com/2006/02/08/oh-oh-now-what/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 01:36:43 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Heart Concerns]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=93</guid>
		<description><![CDATA[Well the study may not have panned out as it was anticipated, however, it does lead one to believe that we really need to start eating better at a younger age. This is not to say that 50 is too late to start though. As always, take every study with a grain of salt. ~~~~~~~~~~~~~ [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well the study may not have panned out as it was anticipated, however, it does lead one to believe that we really need to start eating better at a younger age.</p>
<p>This is not to say that 50 is too late to start though. As always, take every study with a grain of salt.</p>
<p>~~~~~~~~~~~~~</p>
<p>Those healthy veggies and virtuous non-fat desserts help women far less than doctors hoped &#8212; if they help at all, say three major studies trying to link low-fat, high-fibre diets with reduced cancer risk, heart disease and stroke.</p>
<p>Today, the Journal of the American Medical Association reports that an eight-year clinical trial of 48,800 U.S. women aged 50 and up indicates either that a good diet is overrated, or that midlife is too late to begin it.</p>
<p>The journal sums it up bluntly: &#8220;A diet low in fat, but high in fruit, vegetables and grains, does not significantly reduce the risk of breast cancer, colorectal cancer or cardiovascular disease in postmenopausal women.&#8221;</p>
<p>Scientific jaws are dropping everywhere.</p>
<p>Breast and colon cancer are two of the three most common cancers in North American women (along with lung cancer).</p>
<p>For decades, doctors have urged women to eat a healthier diet as a defence against these diseases, as well as to lower their blood pressure and cholesterol, and prevent heart disease and stroke.</p>
<p>The high-fibre, low-fat diet is still a good idea, some of the researchers conclude &#8212; but if so, then tweaking a diet at age 50 is too little, too late, to change a woman&#8217;s future health.</p>
<p>You can read the rest of it <a target="_blank" href="http://www.canada.com/topics/news/national/story.html?id=9854aae7-f20c-4901-acb1-5141e29936fd&#038;k=59505">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/02/08/oh-oh-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

