<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Aging For Women &#187; Alzheimer&#8217;s Disease &amp; Other Dementias</title>
	<atom:link href="http://healthyagingforwomen.com/category/alzheimers-disease-other-dementias/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyagingforwomen.com</link>
	<description>Information, tips, and techniques to keep you healthy....</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Menopausal Weight Gain</title>
		<link>http://healthyagingforwomen.com/2009/07/20/menopausal-weight-gain/</link>
		<comments>http://healthyagingforwomen.com/2009/07/20/menopausal-weight-gain/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:22:30 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[perimenopause]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=242</guid>
		<description><![CDATA[Here is another reason to keep your weight under control.  Those extra pounds are not worth losing brain cell function! See what you think about this new study. &#8212;- Healthy women who put on weight between the premenopausal and postmenopausal years risk losing nerve cells in the brain, research suggests. Gaining weight is a &#8220;highly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another reason to keep your weight under control.  Those extra pounds are not worth losing brain cell function! See what you think about this new study.</p>
<p>&#8212;-</p>
<p>Healthy women who put on weight between the premenopausal and postmenopausal years risk losing nerve cells in the brain, research suggests.</p>
<p>Gaining weight is a &#8220;highly modifiable&#8221; risk factor that may be targeted to prevent or slow the progression of potentially harmful age-related changes in the brain, the University of Pittsburgh-based study team suggests in the June issue of Psychosomatic Medicine.<span id="more-242"></span></p>
<p>Dr. Isabella Soreca and colleagues analyzed brain imaging data obtained from 48 healthy older women who were tracked over a 20-year period as part of the longitudinal epidemiological Pittsburgh Healthy Women Study.</p>
<p>They report in the journal Psychosomatic Medicine that an increase in body weight during the transition to menopause and beyond was &#8220;uniquely associated&#8221; with a lower volume of gray matter (the portion of the brain containing nerve cell bodies).</p>
<p>Soreca and colleagues say this finding is &#8220;particularly noteworthy&#8221; given that these were healthy older women who entered menopause naturally and had no history of cardiovascular disease or psychiatric disease and none were obese in mid-life or later on.</p>
<p>&#8220;Women may be particularly motivated to maintain a healthy weight in the postmenopausal years, should it be confirmed that weight gain causes alteration in brain function that is important to quality of life,&#8221; Soreca and colleagues conclude.</p>
<p>Source:  http://www.reuters.com/article/healthNews/idUSTRE56F5I820090716</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2009/07/20/menopausal-weight-gain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Veggies &amp; Brains</title>
		<link>http://healthyagingforwomen.com/2006/10/29/veggies-brains/</link>
		<comments>http://healthyagingforwomen.com/2006/10/29/veggies-brains/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 15:43:35 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Emotional & Mental Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/29/veggies-brains/</guid>
		<description><![CDATA[New research on vegetables and aging gives mothers another reason to say &#8220;I told you so.&#8221; It found that eating vegetables appears to help keep the brain young and may slow the mental decline sometimes associated with growing old. On measures of mental sharpness, older people who ate more than two servings of vegetables daily [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New research on vegetables and aging gives mothers another reason to say &#8220;I told you so.&#8221; It found that eating vegetables appears to help keep the brain young and may slow the mental decline sometimes associated with growing old.</p>
<p>On measures of mental sharpness, older people who ate more than two servings of vegetables daily appeared about five years younger at the end of the six-year study than those who ate few or no vegetables.</p>
<p><a target="_blank" href="http://seattlepi.nwsource.com/health/1500AP_Diet_Vegetables_Aging.html">Study: Vegetables may keep brains young </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/29/veggies-brains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevention &amp; The Mediterranean Diet</title>
		<link>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/</link>
		<comments>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 12:41:31 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/</guid>
		<description><![CDATA[We all the that the Mediterranean Diet tastes good. And many of us know that it&#8217;s been shown to reduce ones risk of cardiovascular events. And now, it looks like the Mediterranean Diet may help reduce our risk of developing Alzheimer&#8217;s Disease. The Mediterranean Diet &#038; Alzheimer&#8217;s Disease]]></description>
			<content:encoded><![CDATA[<p></p><p>We all the that the Mediterranean Diet tastes good. And many of us know that it&#8217;s been shown to reduce ones risk of cardiovascular events. And now, it looks like the Mediterranean Diet may help reduce our risk of  developing Alzheimer&#8217;s Disease.</p>
<p><a target="_blank" href="http://www.medpagetoday.com/Neurology/AlzheimersDisease/tb/4260">The Mediterranean Diet &#038; Alzheimer&#8217;s Disease </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/10/10/prevention-the-mediterranean-diet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need help to quit smoking?</title>
		<link>http://healthyagingforwomen.com/2006/07/15/need-help-to-quit-smoking/</link>
		<comments>http://healthyagingforwomen.com/2006/07/15/need-help-to-quit-smoking/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 14:49:34 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>
		<category><![CDATA[Heart Concerns]]></category>
		<category><![CDATA[Lung or Respiratory Concerns]]></category>
		<category><![CDATA[Vascular Concerns]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/07/15/need-help-to-quit-smoking/</guid>
		<description><![CDATA[You know all the reasons to quit smoking, yet you still do it. That is the power of that Nicotine Demon that lives in your head. I tell my patients that their little demon is akin to a toddle having a major temper tantrum in the middle of the cereal aisle at your favorite upscale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You know all the reasons to quit smoking, yet you still do it. That is the power of that Nicotine Demon that lives in your head. I tell my patients that their little demon is akin to a toddle having a major temper tantrum in the middle of the cereal aisle at your favorite upscale grocer.</p>
<p>Becoming a smoke free individual  is not easy, but there are lots of resources available to help you quit. In WA State we have <a title="Quit Line" href="http://www.quitline.com">Quit Line</a> &#8211; a service where you can actually call and talk with a Quit counselor 7 days a week. Your state health department may have a similiar program.</p>
<p>Other online resources to check out include:</p>
<p>Tobacco Free Nurses &#8211; the first national program focused on helping nurses and student nurses to stop smoking<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.tobaccofreenurses.org/">www.tobaccofreenurses.org/ </a></p>
<p>Centers for Disease Control and Prevention &#8211; Tobacco Information and Prevention Source<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.cdc.gov/tobacco/">www.cdc.gov/tobacco/ </a></p>
<p>Surgeon General &#8211; &#8216;You Can Quit Smoking&#8217; Consumer Guide<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.surgeongeneral.gov/tobacco/default.htm">www.surgeongeneral.gov/tobacco/default.htm </a></p>
<p>American Lung Association &#8211; Tobacco Control<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.lungusa.org/tobacco/">www.lungusa.org/tobacco/ </a></p>
<p>American Cancer Society &#8211; Guide to Quitting Smoking<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.cancer.org">www.cancer.org </a></p>
<p>Quitnet.com &#8211; Savings Calculator<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.quitnet.com">www.quitnet.com </a></p>
<p>Smokefree.gov &#8211; Dictionary<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.smokefree.gov/dictionary.html">www.smokefree.gov/dictionary.html </a></p>
<p>Quitnet.com &#8211; &#8216;Quitticisms&#8217; (Quitting terms &#038; phrases)<br />
<a target="_blank" href="http://healthyagingforwomen.com/www.quitnet.com/library/quitticisms.jtml">www.quitnet.com/library/quitticisms.jtml</a></p>
<p>Smoking is an issue that seems to penetrate all aspects of an individuals life. It&#8217;s not just an individual health issue anymore&#8230;it&#8217;s a quality of life issue, a societal issue, a financial issue, and a public health issue. It affects you, your children, your grandchildren, your partners, your friends.</p>
<p>It&#8217;s time to stop&#8230;for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/07/15/need-help-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Helped Heal Coal Miner&#8217;s Brain</title>
		<link>http://healthyagingforwomen.com/2006/05/02/omega-3-helped-heal-coal-miners-brain/</link>
		<comments>http://healthyagingforwomen.com/2006/05/02/omega-3-helped-heal-coal-miners-brain/#comments</comments>
		<pubDate>Wed, 03 May 2006 01:59:37 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/2006/05/02/omega-3-helped-heal-coal-miners-brain/</guid>
		<description><![CDATA[How might this help you? &#8212;&#8212; Dr. Julian Bailes, a neurosurgeon at the West Virginia University School of Medicine, says that omega-3 fatty acids played a major role in healing the brain of coal miner Randal McCloy Jr., the sole survivor of the Jan. 2nd Sago Mine disaster. Based on recommendations from Barry Sears, of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How might this help you?</p>
<p>&#8212;&#8212;</p>
<p>Dr. Julian Bailes, a neurosurgeon at the West Virginia University School of Medicine, says that omega-3 fatty acids played a major role in healing the brain of coal miner Randal McCloy Jr., the sole survivor of the Jan. 2nd Sago Mine disaster. Based on recommendations from Barry Sears, of Zone Diet fame, Dr. Bailes administered extraordinarily high doses of eicosapentaenoic acid (EPA) and docosapexaenoic acid (DHA), the 2 most important omega-3 fatty acids &#8211;each dose totaling 18 grams. After being in a coma for weeks and in rehab for months, McCloy is stiff and thin, but walking on his own, and exercising his right arm.</p>
<div class="byline">As Reported by 															Chicago Tribune</div>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/05/02/omega-3-helped-heal-coal-miners-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood-Pressure Drugs May Lower Alzheimer&#8217;s Risk</title>
		<link>http://healthyagingforwomen.com/2006/03/13/blood-pressure-drugs-may-lower-alzheimers-risk/</link>
		<comments>http://healthyagingforwomen.com/2006/03/13/blood-pressure-drugs-may-lower-alzheimers-risk/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 07:01:31 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=103</guid>
		<description><![CDATA[This latest study does not surprise me at all. We&#8217;ve known for years that keeping one&#8217;s blood pressure normal can reduce the risk of dementia related to vasular causes (vascular dementia). It seems the more we learn about the effects that high blood pressure has on us, the better off we really are at keeping [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This latest study does not surprise me at all. We&#8217;ve known for years that keeping one&#8217;s blood pressure normal can reduce the risk of dementia related to vasular causes (vascular dementia).</p>
<p>It seems the more we learn about the effects that high blood pressure has on us, the better off we really are at keeping it low (not just normal).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><span class="mainarttitle"><strong>Blood-Pressure Drugs May Lower  Alzheimer&#8217;s Risk</strong></span><br />
<span class="mainartdate">03.13.06, 12:00 AM  ET</span></p>
<p><span class="mainarttitle"><strong /></span>MONDAY, Mar. 13 (HealthDay News) &#8212; Taking medications to lower blood  pressure, particularly diuretics, may help reduce risks for Alzheimer&#8217;s disease,  a new study suggests.</p>
<p>Experts speculate that high blood pressure may increase the risk of the  brain-wasting disease. That means drugs that ease hypertension &#8212; another name  for high blood pressure &#8212; might also lower Alzheimer&#8217;s risk.</p>
<p>In fact, &#8220;we found that among people taking anti-hypertensives, there was an  overall 40 percent reduction in the risk of developing Alzheimer&#8217;s disease over  a three- to four-year period,&#8221; said study co-author Peter P. Zandi, an assistant  professor at Johns Hopkins University&#8217;s Bloomberg School of Public Health.</p>
<p><a target="_blank" href="http://www.forbes.com/lifestyle/health/feeds/hscout/2006/03/13/hscout531515.html">Continue reading&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2006/03/13/blood-pressure-drugs-may-lower-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Memory Tricks</title>
		<link>http://healthyagingforwomen.com/2005/11/13/four-memory-tricks/</link>
		<comments>http://healthyagingforwomen.com/2005/11/13/four-memory-tricks/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 12:55:00 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Emotional & Mental Health]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=68</guid>
		<description><![CDATA[Memory Tricks Nothing helps you get ahead quicker than a good memory. Whether you&#8217;re trying to remember the name of the guy you just met, a state capital, or complex sets of business data, these simple tricks can help you improve your memory skills. 1. Chunking 2. Using Mnemonics 3. Visual Cues 4. Reading with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Memory Tricks<br />
Nothing helps you get ahead quicker than a good memory. Whether you&#8217;re trying to remember the name of the guy you just met, a state capital, or complex sets of business data, these simple tricks can help you improve your memory skills.</p>
<p>1.  Chunking<br />
2.  Using Mnemonics<br />
3.  Visual Cues<br />
4.  Reading with a purpose</p>
<p>Read the entire <a href="http://encarta.msn.com/encnet/Features/Guides/?article=homeworkmemorytricks">article </a>for explaination and examples.</p>
<p>http://encarta.msn.com/encnet/Features/Guides/?article=homeworkmemorytricks</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2005/11/13/four-memory-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-eaters stay sharper with age</title>
		<link>http://healthyagingforwomen.com/2005/10/13/fish-eaters-stay-sharper-with-age/</link>
		<comments>http://healthyagingforwomen.com/2005/10/13/fish-eaters-stay-sharper-with-age/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 16:48:00 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=57</guid>
		<description><![CDATA[CHICAGO, Illinois (AP) &#8212; Eating fish at least once a week is good for the brain, slowing age-related mental decline by the equivalent of three to four years, a study suggests. The research adds to the growing evidence that a fish-rich diet helps keep the mind sharp. Previous studies found that people who ate fish [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CHICAGO, Illinois (AP) &#8212; Eating fish at least once a week is good for the brain, slowing age-related mental decline by the equivalent of three to four years, a study suggests.</p>
<p>The research adds to the growing evidence that a fish-rich diet helps keep the mind sharp. Previous studies found that people who ate fish lowered their risk of Alzheimer&#8217;s disease and stroke. Fish such as salmon and tuna that are rich in omega-3 fatty acids also have been shown to prevent heart disease.</p>
<p>For the new study, researchers measured how well 3,718 people did on simple tests, such as recalling details of a story. The participants, all Chicago residents 65 and older, took the tests three times over six years. They also filled out a questionnaire about what they ate that included 139 foods.</p>
<p>To read the complete article, click <a href="http://www.cnn.com/2005/HEALTH/conditions/10/10/aging.brains.fish.ap/index.html">here</a>.</p>
<p>Barbara C. Phillips, NP<br />
<a href="http://www.OlderWiserWomen.com">OlderWiserWomen&#8482</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2005/10/13/fish-eaters-stay-sharper-with-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol worse for female brains</title>
		<link>http://healthyagingforwomen.com/2005/05/15/alcohol-worse-for-female-brains/</link>
		<comments>http://healthyagingforwomen.com/2005/05/15/alcohol-worse-for-female-brains/#comments</comments>
		<pubDate>Sun, 15 May 2005 20:27:00 +0000</pubDate>
		<dc:creator>Barbara Phillips, NP</dc:creator>
				<category><![CDATA[Alzheimer's Disease & Other Dementias]]></category>
		<category><![CDATA[Emotional & Mental Health]]></category>
		<category><![CDATA[Getting & Staying Healthy]]></category>

		<guid isPermaLink="false">http://healthyagingforwomen.com/?p=24</guid>
		<description><![CDATA[BBC NEWS &#124; Health &#124; &#8216;Alcohol worse for female brains&#8217; Excerpt: Women who were heavy drinkers lost the same amount of brain volume as the drinking men, but over a much shorter period of alcohol dependence. Lead author Professor Karl Mann said although men generally drink more alcohol, women are probably develop alcohol dependence and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://news.bbc.co.uk/1/hi/health/4541281.stm">BBC NEWS | Health | &#8216;Alcohol worse for female brains&#8217;</a></p>
<p>Excerpt:</p>
<p>Women who were heavy drinkers lost the same amount of brain volume as the drinking men, but over a much shorter period of alcohol dependence.</p>
<p>Lead author Professor Karl Mann said although men generally drink more alcohol, women are probably develop alcohol dependence and adverse consequences more readily.</p>
<p>Other alcohol-related disorders, such as heart problems, depression and liver disease, also occurred earlier in women than men, he said.<br />
~~~~~~~~~~~</p>
<p>I believe it is important for women to understand the effects alcohol can have on them. If you drink alcohol, honestly consider how much you drink and take a look at your options to improve your health.</p>
<p>Barbara C. Phillips, NP<br />
<a href="http://www.OlderWiserWomen.com">www.OlderWiserWomen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyagingforwomen.com/2005/05/15/alcohol-worse-for-female-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
